CIICP
The Karur Polytechnic College got approval from the State Project Co-ordination Unit, Directorate of Technical Education, Chennai to gear up the activities under Canada India Institutional Co-operation Project in the year 2006. Our Institution will be able to project itself as one of the excellent technical institution by offering Technical Education and Training to younger generation at affordable cost and training certificate issued by DOTE, Government of Tamilnadu. The major objective is to make technology reach the downtrodden, these school dropouts and citizen of the surroundings.
SHORT TERM COURSES OF CIICP – DOTE APPROVED
Sl. No | Name of the course | Minimum intake per batch | Duration in Hrs. | Venue of the course | Mode of evaluation |
---|---|---|---|---|---|
1 | Home Appliances servicing | 20 | 72 | In Campus | Theory and Practical exam |
2 | Embedded system | 20 | 60 | In Campus | Theory and Practical exam |
3 | Process Automation control | 20 | 60 | In Campus | Theory and Practical exam |
4 | Arc Welding | 20 | 60 | In Campus | Theory and Practical exam |
5 | Gas Welding and flame cutting | 20 | 60 | In Campus | Theory and Practical exam |
6 | AC, Refrigeration & Washing Machine | 20 | 60 | In Campus | Theory and Practical exam |
7 | STAAD PRO | 20 | 120 | In Campus | Theory and Practical exam |
8 | Spoken English | 20 | 80 | In Campus | Theory and Practical exam |
9 | Modern Surveying | 20 | 40 | In Campus | Theory and Practical exam |
10 | Photoshop | 20 | 60 | In Campus | Theory and Practical exam |
11 | Wiring & Winding | 20 | 80 | In Campus | Theory and Practical exam |
12 | Vasthu science | 20 | 60 | In Campus | Theory and Practical exam |
13 | LAPTOP ServicING | 20 | 80 | In Campus | Theory and Practical exam |
14 | GOLD APPRAISER | 20 | 60 | In Campus | Theory and Practical exam |
15 | MOBILE phone ServicING | 20 | 60 | In Campus | Theory and Practical exam |
16 | BEAUTICIAN | 20 | 60 | In Campus | Theory and Practical exam |
17 | CNC TURNING/ MILLING PROGRAMMING & OPERATIONS | 40 | 72 | In Campus | Theory and Practical exam |
18 | PLC AND ITS APPLICATION | 40 | 60 | In Campus | Theory and Practical exam |
19 | MS-office & Internet | 40 | 60 | In Campus | Theory and Practical exam |
20 | AutoCAD 2D & 3D | 40 | 60 | In Campus | Theory and Practical exam |
21 | CREO – Parametric | 40 | 60 | In Campus | Theory and Practical exam |
22 | TWO WHEELER MECHANIC | 40 | 60 | In Campus | Theory and Practical exam |
23 | TURNER AND WELDER | 40 | 60 | In Campus | Theory and Practical exam |
.